Menu
        Click to display menu
        
      
    
          Share
          Click to display social links
          
        
            
              
              Follow us on Twitter
            
          
          
            
              
              Like us on Facebook
            
          
          
            
              
              Watch us on YouTube
            
          
        CHAPTERS »
	Summary 
	Chapter 1 Wider Benefits of Transit
	Chapter 2 Why An Investment Plan?
	Chapter 3 Transit in Greater Minnesota
	Chapter 4 Markets for Transit and Trends in Greater Minnesota
	Chapter 5 Community Input
	Chapter 6 Demand for Public Transportation
	Chapter 7 Strategic Direction
	Chapter 8 Performance Measurement
	Chapter 9 Financial Outlook
	Chapter 10 Strategy Prioritization & Implementation
	Chapter 11 The Next 20 Years
	LOADING
Chapter 10 - Strategy Prioritization & Implementation
- No related sections.
The strategies listed in Figure 10‑1 will be implemented over the short and long-term, as resources are available. To prioritize and phase investments, MnDOT rated each strategy on its estimated feasibility, cost and ease of implementation, sustainability, and its fulfillment of one or more of MnDOT’s goals for its transit system. In general, most of the identified strategies have a medium to high feasibility, meaning that they have a good likelihood of funding, achieving political backing and support from the public. The strategies are grouped by theme but not listed in order of priority.
Figure 10-1. Prioritization Matrix
  
| Category | Strategy | Feasibility | Cost | Ease of implementation | Sustainability (short, medium, long term) | Begin Process | Investment Strategy # | 
| Improve public information (Transit Systems) | Improve transit system websites | High | $ | Easier | Medium | 2016-2017 | 6.2 | 
| Improve public information (Transit Systems) | Support systems to provide electronic information on multiple platforms (mobile apps, social media, and inputting schedules into Google Transit based platforms) | High | $ | Easier | Long | 2017 | 6.3 | 
| Improve public information (Transit Systems) | Invest in transit systems that use innovative approaches to public outreach and marketing | Medium | $$ | Easier | Long | 2017-2018 | 6.4-6.5 | 
| Improve public information (Transit Systems) | Ensure transit systems are providing culturally specific material, as appropriate | High | $ | Easier | Long | 2017 | 6.6 | 
| Improve public information (MnDOT) | Support state and regional marketing campaigns to promote transit service | High | $$ | Easier | Medium | 2017 | 3.1 | 
| Improve public information (MnDOT) | Improve access and quality of information to people about transit | High | $$ | Easier | Long | 2017-2019 | 1.6 | 
| Improve public information (MnDOT) | Increase transit usage in replacement for single occupant vehicles | High | $$ | Easier | Long | 2017 | 5.2 | 
| Financial | Use decision-support software to evaluate transit systems | High | $ | Easier | Long | 2017 | 4.3 | 
| Financial | Encourage local revenue partnerships | High | $ | Moderate | Medium | 2017 | 4.1 | 
| Coordination and Partnerships | Partner with organizations to provide veterans transportation | High | $$ | Moderate | Long | 2017 | 2.4 | 
| Coordination and Partnerships | Implement Regional Transportation Coordinating Councils in Greater Minnesota | High | $$ | Moderate | Long | 2017 | Goal 2 | 
| Coordination and Partnerships | Encourage coordination with non-emergency medical transportation providers | Medium | $ | Moderate | Long | 2017-2025 | 2.2 | 
| Coordination and Partnerships | Collaborate with and between volunteer driver programs | High | $ | Moderate | Long | 2017-2025 | 2.3 | 
| Coordination and Partnerships | Encourage transit systems to coordinate with social service organizations | High | $ | Moderate | Medium | 2017 | 2.1 | 
| Coordination and Partnerships | Coordinate with state partner to address transit needs | High | $ | Easier | Medium | 2017 | 2.5 | 
| Coordination and Partnerships | Develop new and enhance partnerships with private providers | Medium | $ | Moderate | Long | 2019 | 3.4 | 
| Service Plan | Implement baseline span of service for systems | Medium | $$$ | Difficult | Long | 2017-2025 | 1.1-1.2 | 
| Service Plan | Increase frequency of transit service on urban routes | Medium | $$$ | Moderate | Long | 2017-2025 | 1.3 | 
| Service Plan | Support regional travel connections | Medium | $$$ | Difficult | Long | 2017-2025 | 1.5 | 
| Service Plan | Invest in transit service that meets needs for riders that have a choice in their travel mode | Medium | $$ | Difficult | Long | 2017-2025 | 3.3 | 
| Service Plan | Improve transit service coverage by expanding into underserved or un-served areas | Medium | $$ | Moderate | Long | 2017-2025 | 1.4 | 
| Service Plan | Invest in high performing, efficient and effective service | High | $ | Easier | Long | 2017-2025 | 4.2 | 
| Infrastructure and technology | Invest in new vehicles and vehicle enhancements | High | $$$ | Easier | Long | 2020 | 1.7 | 
| Infrastructure and technology | Support transit systems in using scheduling software | Medium | $$$ | Difficult | Long | 2018 | 1.7 | 
| Infrastructure and technology | Encourage transit systems to plan and adapt to changes with peer-sharing and ride-sharing opportunities | Low | $ | Moderate | Long | 2018 | 5.4 | 
| Infrastructure and technology | Support technology to engage the Transportation Network Companies | Low | $$$ | Difficult | Long | 2019 | 3.2 | 
| Infrastructure and technology | Invest in urban systems to acquire electronic fare systems | Medium | $$$ | Difficult | Long | 2019 | 1.7 | 
| Infrastructure and technology | Invest in urban park and ride lots | Medium | $$$$ | Difficult | Long | 2020 | 1.7 | 
| Multimodal | Encourage first/last mile infrastructure with local partners | Low | $$ | Moderate | Long | 2017-2025 | 1.8/5.1 | 
| Multimodal | Support links to other transportation modes | High | $$ | Moderate | Long | 2017-2025 | 5.3 | 
| Customer amenities | Support systems to acquire automatic vehicle location technology | Medium | $$ | Moderate | Long | 2017-2025 | 1.7 | 
| Customer amenities | Invest in customer amenities such as benches and shelters | Low | $$ | Moderate | Long | 2017-2025 | 1.7 | 
